000 | 00563cam a2200193L r4500 | ||
---|---|---|---|
001 | 5000015576 | ||
003 | ChTaNC | ||
005 | 20150128182853.0 | ||
007 | |||
008 | |||
020 | _chb | ||
041 | _aeng | ||
100 | 1 | _a(Wessel, Robert H.) | |
245 | 1 | 0 |
_aPrinciples of financial analysis : _bA study of financial management(text with cases) / _cRobert H. Wessel |
246 | _aA study of financial management(text with cases) | ||
260 |
_aNew York : _bThe Macmillan Co., _c1961 |
||
300 | _a376p. | ||
504 | _aIncludes index | ||
999 |
_c54534 _d54534 |