000 | 00533cam a2200205L r4500 | ||
---|---|---|---|
001 | 5000015673 | ||
003 | ChTaNC | ||
005 | 20150128182852.0 | ||
007 | |||
008 | |||
020 | _chb | ||
041 | _aeng | ||
100 | 1 | _a(Young, Stanley) | |
245 | 1 | 0 |
_aManagement : _bA systems analysis / _cStanley Young,Charles E. Summer, Jr. |
246 | _aA systems analysis | ||
260 |
_bScott, Foresman and Co., _c1966 |
||
300 | _a436p. | ||
504 | _aIncludes index | ||
700 | 1 | _a(Summer, Jr., Charles E.) | |
999 |
_c54471 _d54471 |