000 | 00588cam a2200217L r4500 | ||
---|---|---|---|
001 | 5000015772 | ||
003 | ChTaNC | ||
005 | 20150128182852.0 | ||
007 | |||
008 | |||
020 | _a002421910X (hb) | ||
041 | _aeng | ||
100 | 1 | _a(Tull, Donald S.) | |
245 | 1 | 0 |
_aMarketing research : _bMeasurement and method / _cDonald S. Tull and Del I. Hawkins |
246 | _aMeasurement and method | ||
250 | _a4th ed. | ||
260 |
_aNew York : _bMacmillan, _c1987 |
||
300 | _a845p. | ||
504 | _aIncludes glossary and index | ||
700 | 1 | _a(Hawkins, Del I.) | |
999 |
_c54425 _d54425 |