000 | 00499cam a2200169Lir4500 | ||
---|---|---|---|
001 | 5000022652 | ||
003 | ChTaNC | ||
005 | 20150126013344.0 | ||
008 | |||
020 | _cpb | ||
041 | _achi | ||
110 | 2 | _aGeneral conference of Seventh-day Adventists | |
245 | 1 | 0 |
_a140th annual statistical report. _n2002 _cGeneral conference of Seventh-day Adventists |
260 |
_aMaryland _bGeneral conference of Seventh-day Adventists _c2002 |
||
300 | _a79p. | ||
942 | _cRBE | ||
999 |
_c23294 _d23294 |